Note that there are slight rounding errors in the scientific formatting as this is machine-generated using the Nuclide library
Decay modes: p = proton emission, n = neutron emission, α = Alpha decay, β- = beta decay/electron ,β+ = beta decay/positron, d = deuteron (deuterium nucleus), t = triton (tritium nucleus), EC = Electron Capture, SF = Spontaneous fission
Nuclide | AMU, Dalton | AMU, Kg | Mass Defect, Dalton | Half-Life, s | Decay Constant, s | Spin-Parity | Decay mode |
H-1 | 1.00782503189 | 1.673532837750735E-27 | 0.000000014640064938120645 | inf | inf | 1/2 | Stable |
H-2 | 2.01410177784 | 3.344494686211834E-27 | 0.002388184570064844 | inf | inf | 1 | Stable |
H-3 | 3.01604928132 | 5.008267658422713E-27 | 0.0091055969700653 | 3.8878132832E+8 | 1.782871578620222E-9 | 1/2 | 100% β- |
H-4 | 4.026431867 | 6.686047414156676E-27 | 0.007387927170064756 | 1.39E-22 | 4.986670363740614E+21 | -2 | 100% n; |
H-5 | 5.035311492 | 8.361331444965932E-27 | 0.007173218050064989 | 8.6E-23 | 8.059850936743551E+21 | 1/2 | 100% 2n; |
H-6 | 6.044955437 | 1.003788465899457E-26 | 0.006194188930065181 | 2.94E-22 | 2.357643471292331E+21 | -2 | 100% 2n; |
H-7 | 7.052749 | 1.171136524142408E-26 | 0.007065541810065135 | 6.52E-22 | 1.063109172637953E+21 | 1/2 | 100% 2n; |
He-2 | 2.015894 | 3.34747074112454E-27 | -0.0002439069398700866 | 1E-9 | 6.931471805599453E+8 | 0 | 100% p; |
He-3 | 3.01602932197 | 5.008234515142294E-27 | 0.00828568697012999 | inf | inf | 1/2 | Stable |
He-4 | 4.00260325412 | 6.646479071566548E-27 | 0.030376670700129615 | inf | inf | 0 | Stable |
He-5 | 5.012057224 | 8.322716824486747E-27 | 0.029587616700129438 | 6.02E-22 | 1.15140727667765E+21 | 3/-2 | 100% n; |
He-6 | 6.018885889 | 9.994595156091972E-27 | 0.031423867580130604 | 8.0692E-1 | 8.590035946065848E-1 | 0 | 99.9% β- 0.00% β + d; |
He-7 | 7.027990652 | 1.167025303734560E-26 | 0.030984020460129713 | 2.510E-21 | 2.761542552031654E+20 | 3/-2 | 100% n; |
He-8 | 8.033934388 | 1.334066190977516E-26 | 0.03370520034012969 | 1.195E-1 | 5.800394816401216 | 0 | 83% β- 16.1% β- + n; 0.89% β + t; |
He-9 | 9.043946414 | 1.501782633668397E-26 | 0.032358090220130364 | 2.5E-21 | 2.772588722239781E+20 | 1/2 | 100% n; |
He-10 | 10.052815306 | 1.669309254492743E-26 | 0.03215411410013047 | 2.6E-22 | 2.665950694461328E+21 | 0 | 100% 2n; |
Li-3 | 3.030775 | 5.032720289574615E-27 | -0.007299860409805348 | 5E-21 | 1.386294361119890E+20 | 3/-2 | 100% p; |
Li-4 | 4.027185561 | 6.687298952487936E-27 | 0.0049544944701951366 | 9.1E-23 | 7.617001984175223E+21 | -2 | 100% p; |
Li-5 | 5.0125378 | 8.323514839709217E-27 | 0.028267171350194964 | 3.7E-22 | 1.873370758270122E+21 | 3/-2 | 100% p; |
Li-6 | 6.01512288742 | 9.988346544960702E-27 | 0.03434699981019573 | inf | inf | 1 | Stable |
Li-7 | 7.01600343425 | 1.165034779397189E-26 | 0.042131368860195195 | inf | inf | 3/-2 | Stable |
Li-8 | 8.022486244 | 1.332165181942309E-26 | 0.044313474990195445 | 8.387E-1 | 8.264542512936035E-1 | 2 | 100% β + α |
Li-9 | 9.026790191 | 1.498933775815717E-26 | 0.048674443870195816 | 1.7829E-1 | 3.889714817957044 | 3/-2 | 50.8% β- + n; 49.2% β- |
Li-10 | 10.035483453 | 1.666431232592436E-26 | 0.04864609775019524 | 2E-21 | 3.465735902799726E+20 | -1/-2 | 100% n; |
Li-11 | 11.043723581 | 1.833853444698214E-26 | 0.04907088563019535 | 8.75E-3 | 7.921682063542232E+1 | 3/-2 | 86.3% β- + n; 5.97% β- 4.10% β- + 2n; 1.9% β- + 3n; 1.70% β + α |
Li-12 | 12.052613942 | 2.001383630533882E-26 | 0.04884544051019546 | 5E-21 | 1.386294361119890E+20 | -1/-2 | 100% n; |
Li-13 | 13.061171503 | 2.168858553629414E-26 | 0.04895279539019448 | 3.30E-21 | 2.100446001696804E+20 | 3/-2 | 100% 2n; |
Be-5 | 5.03987 | 8.368901025585341E-27 | 0.00009510200025975024 | 5E-21 | 1.386294361119890E+20 | 1/2 | 100% 2p; |
Be-6 | 6.019726409 | 9.995990872388228E-27 | 0.028903608880260556 | 5E-21 | 1.386294361119890E+20 | 0 | 100% 2p; |
Be-7 | 7.016928714 | 1.165188425714429E-26 | 0.040366219760260336 | 4.636289205730331E+6 | 1.495047331610016E-7 | 3/-2 | 100% EC; |
Be-8 | 8.005305102 | 1.329312186192329E-26 | 0.060654747640260354 | 8.19E-17 | 8.46333553797247E+15 | 0 | 100% α |
Be-9 | 9.012183062 | 1.496508204980181E-26 | 0.062441703520258685 | inf | inf | 3/-2 | Stable |
Be-10 | 10.013534692 | 1.66278655508204E-26 | 0.06975498940025915 | 4.3769456362E+13 | 1.583632144816232E-14 | 0 | 100% β- |
Be-11 | 11.02166108 | 1.830189880216474E-26 | 0.07029351728026079 | 1.376E+1 | 5.037406835464719E-2 | 1/2 | 96.5% β- 3.30% β- + α 0.13% β- + p; |
Be-12 | 12.026922082 | 1.997117396811520E-26 | 0.07369743116026051 | 2.146E-2 | 3.229949583224348E+1 | 0 | 99.5% β- 0.5% β- + n; |
Be-13 | 13.036134506 | 2.164701062466529E-26 | 0.07314992304026191 | 1E-21 | 6.931471805599453E+20 | 1/-2 | 100% n; |
Be-14 | 14.04289292 | 2.331877230174055E-26 | 0.07505642492025899 | 4.53E-3 | 1.530126226401645E+2 | 0 | 86.6% β- + n; 7.77% β- 5.2% β- + 2n; 0.01% β + t; 0.4% β + α |
Be-15 | 15.053490212 | 2.499690858570671E-26 | 0.0731240488002598 | 7.9E-22 | 8.774014943796777E+20 | 5/2 | 100% n; |
Be-16 | 16.061672036 | 2.667103389069476E-26 | 0.07360714068025942 | 6.5E-22 | 1.066380277784531E+21 | 0 | 100% 2n; |
B-6 | 6.0508 | 1.004758978418327E-26 | -0.003009851469675695 | 5E-21 | 1.386294361119890E+20 | -2 | 100% 2p; |
B-7 | 7.029712 | 1.167311140294681E-26 | 0.026743064410323925 | 5.7E-22 | 1.216047685192886E+21 | 3/-2 | 100% p; |
B-8 | 8.024607315 | 1.332517394068163E-26 | 0.040512665290323824 | 7.719E-1 | 8.979753602279379E-1 | 2 | 100% β+ + α |
B-9 | 9.013329645 | 1.496698599566641E-26 | 0.06045525117032291 | 8E-19 | 8.664339756999317E+17 | 3/-2 | 100% p; |
B-10 | 10.012936862 | 1.662687283075021E-26 | 0.06951295005032421 | inf | inf | 3 | Stable |
B-11 | 11.009305166 | 1.828138132426419E-26 | 0.08180956193032429 | inf | inf | 3/-2 | Stable |
B-12 | 12.014352638 | 1.995030191530776E-26 | 0.0854270058103257 | 2.02E-2 | 3.431421685940324E+1 | 1 | 99.4% β- 0.6% β + α |
B-13 | 13.017779981 | 2.161653221885390E-26 | 0.0906645786903244 | 1.7160E-2 | 4.039319234032314E+1 | 3/-2 | 99.7% β- 0.27% β- + n; |
B-14 | 14.02540401 | 2.32897312834533E-26 | 0.09170546557032466 | 1.236E-2 | 5.607986897734186E+1 | -2 | 98.7% β- + n; 1.3% β- + 2n; |
B-15 | 15.031087023 | 2.495970721515579E-26 | 0.09468736845032488 | 1.018E-2 | 6.80891140039239E+1 | 3/-2 | 93.6% β- + n; 6% β- 0.4% β- + 3n; |
B-16 | 16.039841045 | 2.663478267727666E-26 | 0.09459826233032587 | 4.60E-21 | 1.506841696869446E+20 | 0 | 100% n; |
B-17 | 17.046931399 | 2.830709555368969E-26 | 0.09617282421032414 | 5.08E-3 | 1.36446295385816E+2 | 3/-2 | 63% β- + n; 22.1% β- 11% β- + 3n; 3.50% β- + 3n; 0.4% β- + 3n; |
B-18 | 18.055601683 | 2.998203196559021E-26 | 0.09616745609032762 | 2.6E-8 | 2.665950694461328E+7 | -2 | 100% n; |
B-19 | 19.064166 | 3.165679241514745E-26 | 0.09626805497032365 | 2.92E-3 | 2.373791714246388E+2 | 3/-2 | 71% β- + n; 17% β- + 3n; 12% β- |
B-20 | 20.074505644 | 3.333450086454418E-26 | 0.09459332685032606 | 9.124E-22 | 7.596966029810887E+20 | -1/-2 | 100% n; |
B-21 | 21.084147485 | 3.501105058479863E-26 | 0.09361640173032626 | 7.60E-22 | 9.120357638946649E+20 | 3/-2 | 100% 2n; |
C-8 | 8.037643039 | 1.334682026964504E-26 | 0.02663707194038878 | 3.50E-21 | 1.980420515885557E+20 | 0 | 100% 2p; |
C-9 | 9.031037202 | 1.499639008583895E-26 | 0.041907824820389905 | 1.265E-1 | 5.479424352252532 | 3/-2 | 61.6% α 38.4% β+ + α |
C-10 | 10.016853217 | 1.663337609122638E-26 | 0.0647567257003896 | 1.930110E+1 | 3.591231487117030E-2 | 0 | 100% β+; |
C-11 | 11.011432597 | 1.828491400655119E-26 | 0.0788422615803892 | 1.220412E+3 | 5.679616232550527E-4 | 3/-2 | 99.7% β+; |
C-12 | 12 | 1.992646879919999E-26 | 0.0989397744603906 | inf | inf | 0 | Stable |
C-13 | 13.00335483534 | 2.159257870094408E-26 | 0.10424985500039163 | inf | inf | 1/-2 | Stable |
C-14 | 14.00324198862 | 2.325293038115698E-26 | 0.11302761760039104 | 1.798744782E+11 | 3.853504885719498E-12 | 0 | 100% β- |
C-15 | 15.010599256 | 2.492568647766489E-26 | 0.11433526610039024 | 2.449 | 2.830327401224766E-1 | 1/2 | 100% β- |
C-16 | 16.014701255 | 2.659303707385554E-26 | 0.11889818298039145 | 7.5E-1 | 9.24196240746594E-1 | 0 | 97.8% β- + n; 2.1% β- |
C-17 | 17.02257865 | 2.826665686259609E-26 | 0.1196857038603909 | 1.93E-1 | 3.59143616870438 | 3/2 | 71.6% β- 28.4% β- + n; |
C-18 | 18.02675193 | 2.993412582367194E-26 | 0.1241773397403918 | 9.2E-2 | 7.534208484347232 | 0 | 68.5% β- 31.5% β- + n; |
C-19 | 19.034797594 | 3.160802502966068E-26 | 0.1247965916203917 | 4.62E-2 | 1.500318572640574E+1 | 1/2 | 47% β- + n; 46% β- 7.00% β- + 2n; |
C-20 | 20.040261732 | 3.327763751087497E-26 | 0.1279973695003882 | 1.6E-2 | 4.332169878499658E+1 | 0 | 100% n; |
C-21 | 21.049 | 3.495268681286339E-26 | 0.1279240173803906 | 3.0E-8 | 2.310490601866484E+7 | 1/2 | 70% β- + n; 30% β- |
C-22 | 22.05755399 | 3.662743011403370E-26 | 0.128034943260392 | 6.2999E-3 | 1.117979323483782E+2 | 0 | 100% n; |
C-23 | 23.06889 | 3.830679306809807E-26 | 0.1253638491403919 | 5E-21 | 1.386294361119890E+20 | 3/2 | 100% β- |
N-10 | 10.04165354 | 1.667455799643218E-26 | 0.03911653335045351 | 1.43E-22 | 4.847183080838779E+21 | -1/-2 | 100% p; |
N-11 | 11.026157593 | 1.830936543766472E-26 | 0.06327739623045403 | 5.85E-22 | 1.184866975316145E+21 | 1/2 | 100% p; |
N-12 | 12.01861318 | 1.995737671174365E-26 | 0.07948672511045629 | 1.1E-2 | 6.301338005090412E+1 | 1 | 96.5% β+; 3.50% β+ + α |
N-13 | 13.005738609 | 2.159653705023244E-26 | 0.10102621199045636 | 5.979E+2 | 1.159302860946555E-3 | 1/-2 | 100% β+; |
N-14 | 14.00307400425 | 2.325265143654801E-26 | 0.11235573262045584 | inf | inf | 1 | Stable |
N-15 | 15.00010889827 | 2.490826682883162E-26 | 0.12398575448045435 | inf | inf | 1/-2 | Stable |
N-16 | 16.006101925 | 2.657875755044396E-26 | 0.1266576436304554 | 7.13 | 9.72155933464159E-2 | -2 | 99.9% β- 0.00% β + α |
N-17 | 17.008448876 | 2.824319382086686E-26 | 0.1329756085104563 | 4.173 | 1.661028470069363E-1 | 1/-2 | 95% β- + n; 4.99% β- 0.00% β- + α |
N-18 | 18.014077563 | 2.991307954212402E-26 | 0.13601183739045553 | 6.192E-1 | 1.119423741214382 | -1 | 80.8% β- 12.2% β + α 7.00% β- + n; |
N-19 | 19.017022389 | 3.157850860734136E-26 | 0.14173192727045603 | 3.36E-1 | 2.062938037380789 | 1/-2 | 58.1% β- 41.8% β- + n; |
N-20 | 20.023367295 | 3.324958363822826E-26 | 0.14405193715045428 | 1.36E-1 | 5.096670445293715 | -2 | 56.9% β- 43% β- + n; |
N-21 | 21.027087573 | 3.491630037178587E-26 | 0.1489965750304556 | 8.5E-2 | 8.154672712469944 | 1/-2 | 90.5% β- + n; 9.5% β- |
N-22 | 22.034100918 | 3.658848537174592E-26 | 0.1506481459104556 | 2.3E-2 | 3.013683393738893E+1 | 0 | 54% β- 34% β- + n; 12% β- + 2n; |
N-23 | 23.039421 | 3.825785864234444E-26 | 0.15399297979045556 | 1.39E-2 | 4.986670363740614E+1 | 1/-2 | 50% β- 42% β- + n; 8% β- + 2n; |
N-24 | 24.05039 | 3.993661216196597E-26 | 0.15168889567045696 | 5.2E-8 | 1.332975347230664E+7 | ? | 100% n; |
N-25 | 25.0601 | 4.161327506290266E-26 | 0.15064381155045936 | 2.6E-7 | 2.665950694461328E+6 | 1/-2 | 100% n; |
O-11 | 11.051249828 | 1.835103207415052E-26 | 0.03734529188051994 | 1.98E-22 | 3.50074333616134E+21 | 3/-2 | 100% 2p; |
O-12 | 12.034367726 | 1.998353775085320E-26 | 0.06289230976052096 | 8.902E-21 | 7.788170568089272E+19 | 0 | 60% 2p; 40% p; |
O-13 | 13.024815435 | 2.162821486507217E-26 | 0.08110951664051846 | 8.58E-3 | 8.078638468064629E+1 | 3/-2 | 89.1% β+; 10.9% β+ + p; |
O-14 | 14.008596706 | 2.326182209855707E-26 | 0.10599316152051941 | 7.0621E+1 | 9.815029248523036E-3 | 0 | 100% β+; |
O-15 | 15.003065636 | 2.491317660734197E-26 | 0.12018914740051834 | 1.22266E+2 | 5.669173609670271E-3 | 1/-2 | 100% β+; |
O-16 | 15.99491461926 | 2.656018059221269E-26 | 0.13700508002052025 | inf | inf | 0 | Stable |
O-17 | 16.99913175595 | 2.822772237903563E-26 | 0.14145285921052064 | inf | inf | 5/2 | Stable |
O-18 | 17.99915961214 | 2.988830770192737E-26 | 0.15008991890051604 | inf | inf | 0 | Stable |
O-19 | 19.003577969 | 3.155618362270357E-26 | 0.1543364779205234 | 2.647E+1 | 2.618614206875501E-2 | 5/2 | 100% β- |
O-20 | 20.004075357 | 3.321754862150884E-26 | 0.1625040058005176 | 1.351E+1 | 5.130623098149114E-2 | 0 | 100% β- |
O-21 | 21.008654948 | 3.488569227787339E-26 | 0.1665893306805195 | 3.42 | 2.026746141988144E-1 | 5/2 | 100% β- |
O-22 | 22.009965744 | 3.654840797243972E-26 | 0.17394345056052174 | 2.25 | 3.080654135821979E-1 | 0 | 78% β- 22% β- + n; |
O-23 | 23.015696686 | 3.821846349211915E-26 | 0.17687742444051935 | 9.7E-2 | 7.145847222267478 | 1/2 | 93% β- 7.00% β- + n; |
O-24 | 24.019861 | 3.988591756480173E-26 | 0.18137802632052313 | 7.74-2 | 8.955389929715057 | 0 | 56.9% β- 43% β- + n; |
O-25 | 25.029338919 | 4.156219508617131E-26 | 0.18056502320051848 | 5.180E-21 | 1.338121970192944E+20 | 3/2 | 100% n; |
O-26 | 26.037210155 | 4.323580464765174E-26 | 0.18135870308052304 | 4.2E-12 | 1.650350429904631E+11 | 0 | 100% 2n; |
O-27 | 27.047955 | 4.49141859491388E-26 | 0.17927877396051883 | 2.6E-7 | 2.665950694461328E+6 | 3/2 | 100% 2n; |
O-28 | 28.05591 | 4.658793460401361E-26 | 0.17998868984051697 | 1E-7 | 6.931471805599454E+6 | 0 | 100% 2n; |
F-13 | 13.045121 | 2.166193304902406E-26 | 0.05996408229058581 | 5E-21 | 1.386294361119890E+20 | 1/2 | 100% p; |
F-14 | 14.034315196 | 2.330452865593603E-26 | 0.07943480217058507 | 5.0E-22 | 1.386294361119890E+21 | -2 | 100% p; |
F-15 | 15.017785139 | 2.493761891711441E-26 | 0.10462977505058468 | 1.1E-21 | 6.301338005090411E+20 | 1/2 | 100% p; |
F-16 | 16.011460278 | 2.658765530493309E-26 | 0.11961955193058316 | 2.1E-20 | 3.300700859809263E+19 | 0 | 100% p; |
F-17 | 17.002095237 | 2.823264335509228E-26 | 0.13764950881058624 | 6.437E+1 | 1.076817120646178E-2 | 5/2 | 100% β+; |
F-18 | 18.000937324 | 2.989125966192006E-26 | 0.1474723376905871 | 6.58404E+3 | 1.052768787188330E-4 | 1 | 96.8% β+; 3.13% EC; |
F-19 | 18.99840316207 | 3.154759065363420E-26 | 0.1586714155005815 | inf | inf | 1/2 | Stable |
F-20 | 19.999981252 | 3.321075020021358E-26 | 0.16575824145058604 | 1.10062E+1 | 6.297788342570054E-2 | 2 | 100% β- |
F-21 | 20.999948893 | 3.487123553342992E-26 | 0.17445551633058543 | 4.158 | 1.667020636267304E-1 | 5/2 | 100% β- |
F-22 | 22.002998812 | 3.653683910967939E-26 | 0.18007051321058398 | 4.23 | 1.638645816926584E-1 | 4 | 89% β- 11% β- + n; |
F-23 | 23.003526875 | 3.819825504552051E-26 | 0.1882073660905874 | 2.23 | 3.108283320896615E-1 | 5/2 | 86% β- 14.0% β- + n; |
F-24 | 24.00809937 | 3.986638691869984E-26 | 0.19229978697058314 | 3.84E-1 | 1.805070782708190 | 3 | 94.1% β- 5.89% β- + n; |
F-25 | 25.012167727 | 4.153368165103522E-26 | 0.19689634585058613 | 8E-2 | 8.664339756999317 | 5/2 | 76.9% β- 23.1% β- + n; |
F-26 | 26.020048065 | 4.320730632674223E-26 | 0.19768092373058366 | 8.201E-3 | 8.453014397072504E+1 | 1 | 86.5% β- 13.5% β- + n; |
F-27 | 27.026981897 | 4.487935929225947E-26 | 0.19941200761059008 | 5E-3 | 1.386294361119890E+2 | 5/2 | 77% β- + n; 23% β- |
F-28 | 28.035860448 | 4.655464153964978E-26 | 0.19919837249058503 | 4.60E-20 | 1.506841696869446E+19 | -4 | 100% n; |
F-29 | 29.043103 | 4.822720714678765E-26 | 0.20062073637058475 | 2.5E-3 | 2.772588722239781E+2 | 5/2 | 60% β- + n; 40% β- |
F-30 | 30.052561 | 4.990345159187956E-26 | 0.19982765225058685 | 2.6E-7 | 2.665950694461328E+6 | ? | 100% n; |
F-31 | 31.061023 | 5.157804214006112E-26 | 0.20003056813058606 | 2E-3 | 3.465735902799727E+2 | 5/2 | 100% β- |
Ne-15 | 15.043172977 | 2.497977641392992E-26 | 0.07840206770064917 | 7.7E-22 | 9.001911435843446E+20 | 3/-2 | 100% 2p; |
Ne-16 | 16.02575086 | 2.661138537462854E-26 | 0.10448910058065053 | 5.7E-21 | 1.216047685192886E+20 | 0 | 100% 2p; |
Ne-17 | 17.017713962 | 2.825857885812526E-26 | 0.12119091446065156 | 1.092E-1 | 6.347501653479353 | 1/-2 | 96% β+ + p; 2.7% β+ + α 1.3% β+; |
Ne-18 | 18.005708696 | 2.989918271152734E-26 | 0.14186109634064792 | 1.6642 | 4.165047353442768E-1 | 0 | 100% β+; |
Ne-19 | 19.001880906 | 3.155336558329359E-26 | 0.1543538022206512 | 1.725690E+1 | 4.016637869837255E-2 | 1/2 | 100% β+; |
Ne-20 | 19.99244017525 | 3.319822794766597E-26 | 0.172459448850649 | inf | inf | 0 | Stable |
Ne-21 | 20.993846685 | 3.486110257865340E-26 | 0.17971785498064818 | inf | inf | 3/2 | Stable |
Ne-22 | 21.991385113 | 3.651755410878215E-26 | 0.19084434286065033 | inf | inf | 0 | Stable |
Ne-23 | 22.994466905 | 3.818321061139328E-26 | 0.19642746674064782 | 3.715E+1 | 1.865806677146555E-2 | 5/2 | 100% β- |
Ne-24 | 23.993610649 | 3.984232783145428E-26 | 0.20594863862065083 | 2.028E+2 | 3.417885505719650E-3 | 0 | 100% β- |
Ne-25 | 24.997814797 | 4.150984805005005E-26 | 0.21040940650064854 | 6.02E-1 | 1.15140727667765 | 1/2 | 100% β- |
Ne-26 | 26.000516496 | 4.317487339338574E-26 | 0.21637262338065 | 1.97E-1 | 3.518513606903275 | 0 | 99.8% β- 0.13% β- + n; |
Ne-27 | 27.007569462 | 4.484712418556414E-26 | 0.2179845732606509 | 3.09E-2 | 2.243194759093674E+1 | 3/2 | 98% β- 2% β- + n; |
Ne-28 | 28.012130767 | 4.651523747731132E-26 | 0.22208818414065234 | 1.880E-2 | 3.686953088084815E+1 | 0 | 84.3% β- 12% β- + n; 3.69% β- + 2n; |
Ne-29 | 29.019753 | 4.818843355958255E-26 | 0.22313086702064666 | 1.47E-2 | 4.715286942584663E+1 | 3/-2 | 68% β- 28.0% β- + n; 4% β- + 2n; |
Ne-30 | 30.024992235 | 4.985767258057915E-26 | 0.22655654790064972 | 7.22E-3 | 9.600376462049105E+1 | 0 | 78.1% β- 13% β- + n; 8.9% β- + 2n; |
Ne-31 | 31.033474816 | 5.153229730431524E-26 | 0.22673888278065135 | 3.4E-3 | 2.038668178117486E+2 | 3/-2 | 50% β- 50% β- + n; |
Ne-32 | 32.03972 | 5.320320674292535E-26 | 0.22915861466064769 | 3.5E-3 | 1.980420515885558E+2 | 0 | 50% β- 50% β- + n; |
Ne-33 | 33.049523 | 5.488002407399523E-26 | 0.22802053054065397 | 2.6E-7 | 2.665950694461328E+6 | 7/-2 | 100% n; |
Ne-34 | 34.056728 | 5.655252732457008E-26 | 0.22948044642065213 | 2E-3 | 3.465735902799727E+2 | 0 | 100% β- |
Na-17 | 17.037273 | 2.829105740482938E-26 | 0.10079200711071579 | 5E-21 | 1.386294361119890E+20 | 1/2 | 100% p; |
Na-18 | 18.026879388 | 2.99343374726603E-26 | 0.11985053499071441 | 1.30E-21 | 5.331901388922656E+20 | -1 | 99.9% p; 0.1% β+; |
Na-19 | 19.013880264 | 3.157329098602672E-26 | 0.14151457487071184 | 1E-18 | 6.931471805599452E+17 | 5/2 | 100% p; |
Na-20 | 20.007354301 | 3.322299343611803E-26 | 0.15670545375071754 | 4.479E-1 | 1.547548963071992 | 2 | 75% β+; 25% β+ + α |
Na-21 | 20.997654459 | 3.486742553613718E-26 | 0.17507021163071457 | 2.2455E+1 | 3.086827791404789E-2 | 3/2 | 100% β+; |
Na-22 | 21.994437547 | 3.652262279468737E-26 | 0.18695203951071449 | 8.210796575940002E+7 | 8.441899323033605E-9 | 3 | 100% β+; |
Na-23 | 22.98976928195 | 3.81754100247986E-26 | 0.2002852204407155 | inf | inf | 3/2 | Stable |
Na-24 | 23.990963012 | 3.983793132678160E-26 | 0.20775640627071112 | 5.38416E+4 | 1.287382211078321E-5 | 4 | 100% β- |
Na-25 | 24.989953974 | 4.149679484636292E-26 | 0.21743036015071837 | 5.91E+1 | 1.172837868967758E-2 | 5/2 | 100% β- |
Na-26 | 25.992634649 | 4.316178527852528E-26 | 0.22341460103071498 | 1.07128 | 6.470270896123751E-1 | 3 | 100% β- |
Na-27 | 26.994076408 | 4.48247184422694E-26 | 0.2306377579107135 | 3.01E-1 | 2.3028145533553 | 5/2 | 99.8% β- 0.13% β- + n; |
Na-28 | 27.998939 | 4.649333203285034E-26 | 0.23444008179071574 | 3.31E-2 | 2.094100243383521E+1 | 1 | 99.4% β- 0.58% β- + n; |
Na-29 | 29.002877091 | 4.816041045340366E-26 | 0.23916690667071805 | 4.32E-2 | 1.604507362407280E+1 | 3/2 | 74.1% β- 25.9% β- + n; |
Na-30 | 30.009097931 | 4.983127946785073E-26 | 0.24161098255071423 | 4.59E-2 | 1.510124576383323E+1 | 2 | 68.8% β- 30% β- + n; 1.15% β- + 2n; 0.00% β + α |
Na-31 | 31.013146654 | 5.149854159716207E-26 | 0.2462271754307146 | 1.68E-2 | 4.12587607476158E+1 | 3/2 | 53.9% β- 37.3% β- + n; 8.7% β- + 2n; 0.05% β- + 3n; |
Na-32 | 32.020011024 | 5.317047921831466E-26 | 0.24802772131072004 | 1.29E-2 | 5.373233957829034E+1 | -3 | 68% β- 24% β- + n; 8% β- + 2n; |
Na-33 | 33.025529 | 5.484018109963123E-26 | 0.2511746611907171 | 8.20E-3 | 8.453014397072504E+1 | 3/2 | 47% β- + n; 40% β- 13% β- + 2n; |
Na-34 | 34.03401 | 5.651480319805507E-26 | 0.25135857707071096 | 5.5E-3 | 1.260267601018082E+2 | 1 | 50% β- + 2n; 35% β- 15% β- + n; |
Na-35 | 35.040614 | 5.818630846465089E-26 | 0.2534194929507194 | 1.5E-3 | 4.620981203732969E+2 | 3/2 | 100% β- |
Na-36 | 36.049279 | 5.986123610226298E-26 | 0.253419408830716 | 1.8E-7 | 3.850817669777474E+6 | ? | 100% n; |
Na-37 | 37.057042 | 6.1534665933637E-26 | 0.254321324710709 | 1E-3 | 6.931471805599454E+2 | 3/2 | 100% β- + n; |
Na-38 | 38.066458 | 6.32108406360881E-26 | 0.25357024059071875 | 4E-7 | 1.732867951399863E+6 | ? | 100% n; |
Na-39 | 39.075123 | 6.488576827370018E-26 | 0.25357015647072245 | 1E-3 | 6.931471805599454E+2 | 3/2 | 100% β- + n; |
Mg-19 | 19.03417992 | 3.160699935785326E-26 | 0.12037504952078137 | 5E-12 | 1.386294361119890E+11 | 1/-2 | 100% 2p; |
Mg-20 | 20.018763075 | 3.324193815104704E-26 | 0.1444568104007793 | 9.04E-2 | 7.667557307079042 | 0 | 52.2% β+; 47.7% β+ + p; |
Mg-21 | 21.011705764 | 3.489075827702639E-26 | 0.1601790372807841 | 1.2E-1 | 5.776226504666211 | 5/2 | 50.2% β+; 24.4% β+ + p; 25.3% β+ + α |
Mg-22 | 21.999570597 | 3.653114642474318E-26 | 0.180979120160778 | 3.8745 | 1.788997755994180E-1 | 0 | 100% β+; |
Mg-23 | 22.994123768 | 3.818264081899959E-26 | 0.195090865040779 | 1.13039E+1 | 6.131929516007264E-2 | 3/2 | 100% β+; |
Mg-24 | 23.985041689 | 3.982809873861414E-26 | 0.21283785992078208 | inf | inf | 0 | Stable |
Mg-25 | 24.985836966 | 4.148995839374142E-26 | 0.22070749880077756 | inf | inf | 5/2 | Stable |
Mg-26 | 25.982592972 | 4.31451106815726E-26 | 0.2326164086807836 | inf | inf | 0 | Stable |
Mg-27 | 26.984340647 | 4.480855183078582E-26 | 0.23953364956078005 | 5.6610E+2 | 1.224425332202694E-3 | 1/2 | 100% β- |
Mg-28 | 27.983875426 | 4.646831837974072E-26 | 0.2486637864407797 | 7.5294E+4 | 9.20587537599205E-6 | 0 | 100% β- |
Mg-29 | 28.988607163 | 4.813671468048209E-26 | 0.25259696532078024 | 1.3 | 5.331901388922656E-1 | 3/2 | 100% β- |
Mg-30 | 29.990465454 | 4.98003395118847E-26 | 0.2594035902007832 | 3.17E-1 | 2.186584165804244 | 0 | 99.9% β- 0.06% β- + n; |
Mg-31 | 30.996648232 | 5.147114532289381E-26 | 0.2618857280807809 | 2.7E-1 | 2.567211779851649 | 1/2 | 93.8% β- 6.2% β- + n; |
Mg-32 | 31.999110138 | 5.313577248058511E-26 | 0.26808873796078103 | 8.04E-2 | 8.621233589054047 | 0 | 94.5% β- 5.5% β- + n; |
Mg-33 | 33.005327862 | 5.480663632079246E-26 | 0.2705359298407757 | 9.2E-2 | 7.534208484347232 | 3/-2 | 86% β- 14.0% β- + n; |
Mg-34 | 34.008935455 | 5.647316593650535E-26 | 0.27559325272078183 | 4.49E-2 | 1.543757640445312E+1 | 0 | 70% β- + n; 30% β- |
Mg-35 | 35.01679 | 5.814674778192820E-26 | 0.2764036236007854 | 1.13E-2 | 6.134045845663233E+1 | 3/-2 | 52% β- + n; 48% β- |
